
We thank our attendees, presenters and cooperation partners for the contribution to the overwhelming success of this workshop being held at the Axiogenesis headquarters in Cologne in November 25th – 27th 2015.
Feedback:
“Thanks for organizing this inspiring workshop.” K. Fink (Merz)
“A big thank you for the well-planned workshop. It was very informative. For me it was a success since I gained insights into various devices and applications. Altogether, the workshop was well organized and Axiogenesis made us feel comfortable. One again thanks to the whole team.” N. Glaser (Merck)
“Vielen Dank für den super Workshop.” A. Ramme (TissUse)
“It was a great pleasure to attend the workshop, during which we grasped a lot of useful information that is reflected in our day to day research field. The workshop brought together the companies with the focus on novel techniques that may be directly applied in medical research. It has been as well comprehensive combination between lectures and demo sessions. The structure and the organization of the program allowed networking and information exchange. We would suggest that such workshops would launch the network as well towards the academia side.” E. Liehn & M. Rusu (Institute for Molecular Cardiovascular Research (IMCAR) / University of Aachen)
Showcasted live demonstrations:
Acea (xCELLigence)
Axion (Maestro)
Cytocentrics (Cytopatch2)
Essen Bioscience (IncuCyte)
Hamamatsu (FDSS 7000)
Multi Channel Systems (Multiwell-MEA-Systems)
Nanion (CardioExcyte96)
PerkinElmer (Operetta)
Seahorse (XF96)
Please download available presentations and posters by clicking on the according title within the agenda and contact Axiogenesis AG (info@axiogenesis.com) and our cooperation partners to receive information on specific assays.
Download Workshop Booklet
Final Agenda:
Please note: download material will be complemented upon availability.
Wednesday, November 25
| 12:00 pm | Arrival at Axiogenesis Headquarter / LUNCH |
| 01:15 pm | Axiogenesis AG / WELCOME |
| 01:30 pm | Dr. Diana Toli (Sanofi Aventis Recherche) “CHARACTERIZATION OF COR.4U® AS AN IN VITRO TOOL FOR MODELING CARDIOMYOPATHIES” |
| 01:50 pm | Prof. Dr. Philipp Sasse (University of Bonn) “LIGHTLY FORCED: OPTOGENETIC CONTROL OF CARDIAC MUSCLE” |
| 02:15 pm | Oliver Keminer (Fraunhofer IME SP) ”HUMAN IPS CELL-DERIVED HIGH CONTENT SCREENING ASSAYS – CASE STUDIES FOR EARLY TOXICITY AND EFFICACY TESTING” |
| 02:45 pm | Coffee break |
| 03:30 pm | Live Demonstrations
INCUCYTE (ESSEN BIOSCIENCE) |
| 04:40 pm | After Hour Kölsch |
| 05:00 pm | Shuttle Bus to Hotels |
| 07:00 pm | Dinner GROUP DINNER AT “BRAUEREI ZUR MALZMÜHLE / HÖHNERHOF” |
Thursday, November 26
| 08:45 am | Arrival at Axiogenesis Headquarter |
| 09:05 am | Dr. Silke Schwengberg (Cells At Work / Acea Biosciences, Inc) “MULTI-PARAMETRIC ANALYSIS OF CARDIOMYOCYTE EXCITATION-CONTRACTION COUPLING FOR PRE-CLINICAL CARDIAC SAFETY ASSESSMENT“ |
| 09:25 am | Dr. Thomas Meyer (Multi Channel Systems GmbH) “MICORELECTRODE ARRAY BASED ELECTROPHYSIOLOGY FOR TOXICITY AND SAFETY TESTING ON IPS CELL-DERIVED CARDIOMYOCYTES AND NEURONS” |
| 09:40 am | Dr. Sonja Stölzle-Feix (Nanion Technologies GmbH) “CIPA TOOLS FOR CARDIAC SAFETY SCREENING: ANALYSIS OF COR.4U® CARDIOMYOCYTES IN HTS AUTOMATED PATCH CLAMP AND IMPEDANCE ASSAYS” |
| 10:05 am | Dr. Olaf Scheel (Cytocentrics Bioscience GmbH) “CYTOCENTERING PATCH CLAMP RECORDINGS OF IPSC-DERIVED NEURONAL CELLS AND COR.4U® CARDIOMYOCYTES” |
| 10:25 am | Coffee Break |
| 11:00 am | Dr. Julia Liebing (University of Dortmund, Leibniz Research Centre) “USE OF SINGLE-CELL CALCIUM IMAGING TO IDENTIFY CELLULAR TARGET STRUCTURES OF NEUROTOXINS” |
| 11:20 am | Anja Ramme (TissUse GmbH) “TOWARDS THE DEVELOPMENT OF AN AUTOLOGOUS IPSC-DERIVED MULTI-ORGAN-CHIP” |
| 11:40 am | Dr. Benjamin Bader (Neuroproof GmbH) “FUNCTIONAL AND PHENOTYPIC IN VITRO DISEASE MODELING USING HUMAN IPSC-DERIVED NEURONS GROWN ON MICRO ELECTRODE ARRAYS (MEAS)” |
| 12:00 pm | Lunch Break |
| 01:05 pm | Heribert Bohlen (Axiogenesis AG) KEYNOTE: “hIPSC-DERIVED CELLS IN DRUG DEVELOPMENT” |
| 01:30 pm | Dr. Johannes Krupp (Ipsen AG) “CHARACTERIZATION OF PERI.4UTM NEURONS FOR THE STUDY OF BOTULINUM NEUROTOXINS” |
| 01:55 pm | Dr. Alexander Schreiner (PerkinElmer GmbH) “CARDIOMYOCYTE HYPERTROPHY DETECTED BY HIGH CONTENT IMAGING AND ADVANCED TEXTURE ANALYSIS” |
| 02:20 pm | Dr. Thierry Calmels (Bioprojet Biotech) “CA2+ FLUX FOR PREDICTIVE TOXICITY OF GPCR LIGANDS IN HUMAN COR.4U® HUMAN CARDIOMYOCYTES” |
| 02:45 pm | Coffee Break |
| 03:30 pm | Live Demonstrations
CARDIOEXCYTE96 (NANION) |
| 04:45 pm | Shuttle Bus to Hotels |
Friday, November 27
| 08:45 am | Arrival at Axiogenesis Headquarter |
| 09:05 am | Dr. Benjamin Wolters (Forschungszentrum Jülich GmbH) “MODULATING THE TEMPORAL DELAY BETWEEN CALCIUM SIGNAL AND CELL CONTRACTION IN CARDIOMYOCYTES” |
| 09:30 am | Dr. Ralf Kettenhofen (Axiogenesis AG) “IDEAL CONDITIONS FOR A FLUORESCENT CA2+ TRANSIENT ASSAY ON THE FDSS USING COR.4U® CARDIAC MYOCYTES” |
| 09:50 am | Dr. Christian Rimmbach (University of Rostock) “GENERATION OF HIGHLY PURE PHYSIOLOGICALLY AND PHARMACOLOGICALLY FUNCTIONAL SINUS-NODAL-BODIES FROM PLURIPOTENT STEM CELLS” |
| 10:10 am | Coffee Break |
| 10:40 am | Dr. Bernd Hoffmann (Beniag GmbH) “LIPOSOMAL FUSION AS GENE TECHNOLOGY – FREE METHOD TO MODIFY IPS DERIVED CELLS AT FREE CHOICE” |
| 11:00 am | Dr. Mark Bryant (Clyde Biosciences, LTD) “OPTICAL MEASUREMENTS OF ELECTRICAL AND MECHANICAL FUNCTION OF COR.4U® CELLS USING THE CELLOPTIQ SYSTEM” |
| 11:25 am | Dr. Susana Alcantara (Essen Bioscience, LTD) “NOVEL WORKFLOW FOR PRECIOUS CELL ASSAYS USING INCUCYTE LIVE-CELL KINETIC IMAGING” |
| 11:50 am | Live Demonstrations
FDSS 7000 (HAMAMATSU) |
| 13:00 pm | Departure |
Posters:
| 1 | “Evaluation of Drug Mediated Changes in Action Potentials & Calcium Transients Recorded from Adult Human Stem Cell-derived Cor.4U® Cardiomyocytes” | Axiogenesis |
| 2 | “Human iPSC-derived Cor.4U® Cardiomyocytes as a Predictive Tool for Different Comprehensive In Vitro Proarrhythmia Assay Endpoints: A Predictive In Vitro Model to Assess Drug-Induced Contractile and Metabolic Liabilities” | Axiogenesis |
| 3 | “Complementary Automated Patch Clamp, Extracellular Field Potential and Impedance Recordings of iPSCs: Drug and Safety Screening Tool Box for the Future” | Nanion Technologies |
| 4 | “High Throughput Automated Patch Clamp of Ion Channels Important in Cardiac Safety and Drug Discovery“ | Nanion Technologies |
| 5 | “Keeping Up with the CiPA-Initiative: The Safety Screening Tool Box for the Future” | Nanion Technologies |
| 6 | “Cor.4U® Human iPSC-derived Cardiomyocytes: A Suitable Cell Tool for Hypertrophy Efficacy and HTS Safety Screening” | Axiogenesis |
| 7 | “Quantifying Neurite Dynamics in Human iPSC-derived Neuronal Mono- and Co-Cultures Using Long Term Live Cell Imaging“ | Essen Bioscience |
| 8 | “High-Throughput Fluorescence Measurements of Ca2+ Transients in Human iPSC-derived Cardiomyocytes: Detection of Beating-Rate Dependence through Electric Field Stimulation“ | Hamamatsu |
| 9 | “Measurements of Ca2+ Response in Human iPSC-derived Peripheral Neurons by Electric Field Stimulation in FDSS/μCELL“ | Hamamatsu |
| 10 | “A New Approach to Analyze Cell Based Fluorescence Assay Data with Imaging Based Microplate Reader. A Proposal to Analyze the Data in a Well of Camera Based Microplate Readers in More Detail” | Hamamatsu |
| 11 | “Optogenetics: A Bright Future for Voltage Gated Ion Channels” | Hamamatsu |
| 12 | “The Multi-Organ-Chip Platform – A Cutting-Edge Approach to Toxicity Testing” | TissUse |
| 13 | “Human iPSC-derived Cardiac Myocyte-Fibroblast 3D Co-Cultures: A Predictive In Vitro Model to Assess Drug-Induced Contractile and Metabolic Liabilities” | Axiogenesis |
| 14 | “Automated Patch-Clamp Pharmacology Assays Using Human Induced Pluripotent Stem Cell-derived Cardiomyocytes” | Cytocentrics |
| 15 | “Extracellular Fieldpotential Recording from Pluripotent Stem Cell-derived Cardiomyocytes by Multiwell Microelectrode Arrays” | Multi Channel Systems |
| 16 | “Functional and Phenotypic In Vitro Modeling of Parkinson’s Disease and Seizurogenic Effects Using Human iPSC-derived Neurons Grown on Micro Electrode Arrays (MEAs)” | Neuroproof |
